DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
[email protected]

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 704 live listings across all major brokers. Updated daily.

Last updated Sep 20, 2026

$116
Avg Price / Point
704
Active Listings
$21,382
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $255 $237 - $399 29 $46,404 +$1
Fort Wilderness $195 $195 - $195 1 $19,500 +$30
Polynesian $178 $160 - $199 19 $26,466 +$4
Grand Floridian $171 $149 - $186 18 $42,104 +$2
Disneyland Hotel $163 $144 - $185 15 $31,997 +$3
Copper Creek $146 $114 - $160 23 $21,391 +$0
Bay Lake Tower $144 $133 - $170 36 $22,035 +$2
Beach Club $141 $124 - $155 26 $26,120 +$1
BoardWalk $129 $111 - $150 22 $30,079 +$4
Riviera $127 $102 - $170 43 $29,063 +$1
Animal Kingdom $114 $99 - $141 42 $20,528 +$0
Old Key West (2057 extended) $108 $91 - $118 5 $21,043 -$7
Saratoga Springs $104 $90 - $142 111 $18,308 +$0
Boulder Ridge $102 $94 - $121 15 $20,430 -$2
Aulani $98 $85 - $129 152 $18,271 -$1
Old Key West $94 $69 - $136 80 $16,924 +$0
Hilton Head $73 $61 - $97 11 $9,838 +$3
Vero Beach $55 $40 - $93 56 $9,389 +$1

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support