DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
Contact Us

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 762 live listings across all major brokers. Updated daily.

Last updated Oct 22, 2026

$119
Avg Price / Point
762
Active Listings
$22,097
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
$121
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep
Oct

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $265 $241 - $399 14 $55,577 +$8
Polynesian $180 $163 - $198 36 $30,582 +$6
Grand Floridian $172 $151 - $185 41 $31,752 +$2
Fort Wilderness $172 $150 - $193 2 $20,900 -$0
Disneyland Hotel $163 $145 - $185 16 $31,872 +$1
Copper Creek $148 $130 - $169 27 $19,043 +$3
Bay Lake Tower $143 $128 - $170 51 $23,678 +$1
Beach Club $139 $124 - $155 25 $29,446 -$1
Old Key West (2057 extended) $130 $130 - $130 1 $10,400 +$19
BoardWalk $130 $117 - $145 39 $30,093 +$2
Riviera $127 $113 - $170 46 $25,872 +$2
Animal Kingdom $118 $105 - $134 46 $22,664 +$3
Saratoga Springs $106 $90 - $142 108 $18,353 +$1
Boulder Ridge $100 $79 - $119 15 $24,789 -$5
Aulani $99 $85 - $143 148 $19,249 +$0
Old Key West $95 $70 - $135 83 $16,482 -$1
Hilton Head $76 $63 - $95 22 $10,664 +$6
Vero Beach $54 $40 - $93 42 $10,123 -$1

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support