Old Key West DVC Resale
Active Old Key West Resale Listings
| Resort | Points | Available Points ’26 27 28 |
Use Year | $/Point | Total Price | Value Score | Broker | View |
|---|---|---|---|---|---|---|---|---|
| Old Key West(42) | 300 | 0 | 0 | 300 | Dec | $69 | $20,700 | Excellent | DVC Store | View |
| Old Key West(42) | 230 | 346 | 230 | 230 | Aug | $72 | $16,560 | Excellent | Fidelity Real Estate | View |
| Old Key West(42) | 310 | 0 | 160 | 310 | Jun | $74 | $22,940 | Excellent | DVC Resale Experts | View |
| Old Key West(42) | 400 | 17 | 400 | 400 | APR | $75 | $30,000 | Excellent | DVC Sales | View |
| Old Key West(42) | 260 | 0 | 94 | 260 | Aug | $77 | $20,020 | Great | DVC Resale Experts | View |
| Old Key West(42) | 270 | 363 | 270 | 0 | Sep | $77 | $20,790 | Great | DVC By Resale | View |
| Old Key West(42) | 370 | 0 | 16 | 2 | Apr | $77 | $28,490 | Great | DVC Resale Experts | View |
| Old Key West(42) | 230 | 0 | 0 | 20 | Apr | $77 | $17,710 | Great | DVC Resale Experts | View |
| Old Key West(42) | 220 | 228 | 220 | 0 | Oct | $79 | $17,380 | Great | DVC By Resale | View |
| Old Key West(42) | 250 | 42 | 250 | 250 | Mar | $80 | $20,000 | Great | Fidelity Real Estate | View |
| Old Key West(42) | 100 | 0 | 0 | 0 | Apr | $80 | $8,000 | Great | DVC Resale Experts | View |
| Old Key West(42) | 230 | 129 | 230 | 0 | Dec | $81 | $18,630 | Great | Fidelity Real Estate | View |
| Old Key West(42) | 210 | 26 | 210 | 210 | Dec | $82 | $17,220 | Great | Fidelity Real Estate | View |
| Old Key West(42) | 310 | 232 | 310 | 310 | Aug | $84 | $26,040 | Great | Buy And Sell DVC | View |
| Old Key West(42) | 190 | 165 | 190 | 0 | Dec | $85 | $16,150 | Good | DVC By Resale | View |
| Old Key West(42) | 350 | 349 | 350 | 350 | Sep | $85 | $29,750 | Good | DVC Resale Market | View |
| Old Key West(42) | 220 | 220 | 220 | 220 | Dec | $85 | $18,700 | Good | DVC Store | View |
| Old Key West(42) | 400 | 461 | 400 | 400 | Sep | $86 | $34,200 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 220 | 106 | 220 | 220 | Dec | $86 | $18,920 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 230 | 0 | 230 | 230 | Feb | $86 | $19,780 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 300 | 170 | 300 | 300 | Sep | $87 | $26,100 | Good | DVC Resale Market | View |
| Old Key West(42) | 250 | 1 | 250 | 250 | Aug | $88 | $22,000 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 232 | 0 | 203 | 232 | Aug | $88 | $20,416 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 190 | 190 | 190 | 190 | Jun | $88 | $16,720 | Good | DVC Store | View |
| Old Key West(42) | 230 | 21 | 230 | 230 | Sep | $89 | $20,470 | Good | DVC Resale Market | View |
| Old Key West(42) | 460 | 92 | 460 | 460 | Jun | $89 | $40,940 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 230 | 19 | 230 | 230 | Oct | $89 | $20,470 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 220 | 0 | 440 | 220 | Feb | $90 | $19,800 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 220 | 70 | 220 | 0 | Dec | $90 | $19,800 | Good | Vacation Club Life | View |
| Old Key West(42) | 320 | 368 | 320 | 0 | Dec | $90 | $28,800 | Good | DVC Store | View |
| Old Key West(42) | 104 | 9 | 104 | 104 | Aug | $90 | $9,360 | Good | DVC Store | View |
| Old Key West(42) | 100 | 0 | 105 | 100 | Feb | $90 | $9,000 | Good | DVC Store | View |
| Old Key West(42) | 230 | 226 | 230 | 230 | Sep | $90 | $20,700 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 150 | 13 | 150 | 150 | Dec | $90 | $13,500 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 210 | 210 | 210 | 210 | Mar | $91 | $19,110 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 150 | 0 | 150 | 150 | Oct | $91 | $13,650 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 270 | 322 | 270 | 270 | Jun | $92 | $24,840 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 230 | 0 | 230 | 230 | Mar | $92 | $21,160 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 270 | 0 | 270 | 270 | Feb | $92 | $24,840 | Good | DVC Resale Market | View |
| Old Key West(42) | 150 | 150 | 150 | 150 | Aug | $92 | $13,800 | Good | Fidelity Real Estate | View |
| Old Key West(42) | 270 | 272 | 270 | 270 | Jun | $93 | $25,110 | Fair | DVC Resale Market | View |
| Old Key West(42) | 210 | 210 | 210 | 210 | Aug | $94 | $19,740 | Fair | DVC Resale Market | View |
| Old Key West(42) | 100 | 35 | 100 | 100 | Jun | $95 | $9,500 | Fair | DVC Resale Market | View |
| Old Key West(42) | 50 | 11 | 10 | 50 | Feb | $95 | $4,750 | Fair | DVC Store | View |
| Old Key West(42) | 150 | 150 | 150 | 150 | Sep | $95 | $14,250 | Fair | DVC Resale Market | View |
| Old Key West(42) | 170 | 40 | 170 | 170 | Feb | $95 | $16,150 | Fair | Fidelity Real Estate | View |
| Old Key West(42) | 46 | 0 | 2 | 46 | Feb | $95 | $4,370 | Fair | DVC Store | View |
| Old Key West(57) | 230 | 91 | 230 | 230 | JUN | $110 | $25,300 | Fair | DVC Sales | View |
| Old Key West(42) | 230 | 50 | 230 | 230 | Oct | $98 | $22,540 | Fair | DVC Resale Market | View |
| Old Key West(42) | 200 | 0 | 5 | 200 | Feb | $99 | $19,800 | Fair | DVC Resale Market | View |
| Old Key West(42) | 230 | 88 | 230 | 230 | Aug | $99 | $22,770 | Fair | DVC Resale Market | View |
| Old Key West(57) | 150 | 107 | 150 | 150 | MAR | $112 | $16,800 | Fair | DVC Sales | View |
| Old Key West(42) | 150 | 55 | 150 | 150 | Jun | $100 | $15,000 | Fair | DVC Resale Market | View |
| Old Key West(42) | 100 | 200 | 100 | 0 | Dec | $100 | $10,000 | Fair | Fidelity Real Estate | View |
| Old Key West(42) | 270 | 540 | 270 | 270 | Apr | $100 | $27,000 | Fair | Fidelity Real Estate | View |
| Old Key West(42) | 218 | 436 | 218 | 218 | Mar | $100 | $21,800 | Fair | Fidelity Real Estate | View |
| Old Key West(42) | 220 | 22 | 220 | 220 | Feb | $100 | $22,000 | Fair | Fidelity Real Estate | View |
| Old Key West(42) | 50 | 0 | 100 | 50 | Sep | $102 | $5,100 | Fair | DVC Resale Experts | View |
| Old Key West(57) | 300 | 0 | 300 | 300 | DEC | $115 | $34,500 | Fair | DVC Sales | View |
| Old Key West(42) | 50 | 0 | 100 | 50 | Sep | $103 | $5,150 | Fair | DVC Resale Experts | View |
| Old Key West(42) | 150 | 150 | 150 | 150 | Aug | $104 | $15,600 | Fair | DVC Resale Market | View |
| Old Key West(42) | 50 | 0 | 100 | 50 | Sep | $104 | $5,200 | Fair | DVC Resale Experts | View |
| Old Key West(57) | 230 | 0 | 257 | 230 | FEB | $118 | $27,140 | Fair | DVC Sales | View |
| Old Key West(42) | 51 | 0 | 77 | 0 | Mar | $105 | $5,355 | Fair | DVC By Resale | View |
| Old Key West(42) | 50 | 0 | 7 | 50 | MAR | $105 | $5,250 | Fair | DVC Sales | View |
| Old Key West(42) | 450 | 900 | 450 | 450 | Jun | $107 | $48,150 | Fair | DVC Resale Market | View |
| Old Key West(42) | 50 | 50 | 50 | 50 | Oct | $108 | $5,400 | — | DVC Resale Market | View |
| Old Key West(42) | 50 | 0 | 50 | 50 | Apr | $115 | $5,750 | — | DVC Resale Market | View |
| Old Key West(42) | 125 | 0 | 15 | 125 | Feb | $113 | $14,125 | — | DVC Resale Experts | View |
| Old Key West(42) | 75 | 150 | 75 | 75 | Sep | $135 | $10,125 | — | DVC Resale Market | View |
| Old Key West(42) | 230 | 2 | 230 | 230 | Dec | $108 | $24,840 | — | DVC Resale Market | View |
| Old Key West(42) | 36 | 0 | 72 | 36 | Mar | $122 | $4,392 | — | DVC Resale Market | View |
| Old Key West(42) | 218 | 0 | 153 | 218 | Feb | $114 | $24,852 | — | DVC Resale Experts | View |
| Old Key West(42) | 50 | 16 | 50 | 50 | Oct | $122 | $6,100 | — | DVC Resale Market | View |
| Old Key West(42) | 30 | 1 | 30 | 30 | Oct | $129 | $3,870 | — | DVC Resale Market | View |
| Old Key West(42) | 190 | 0 | 15 | 190 | Oct | $118 | $22,420 | — | DVC Resale Experts | View |
| Old Key West(42) | 200 | 0 | 0 | 200 | Mar | $121 | $24,200 | — | DVC Resale Experts | View |
| Old Key West(57) | 80 | 44 | 80 | 80 | MAR | $130 | $10,400 | — | DVC Sales | View |
Room Types at Old Key West
| Room Type | Sleeps | Sq Ft | Points/Night |
|---|---|---|---|
| Deluxe Studio | 4 | 390 | 7–18 |
| One-Bedroom Villa | 4 | 1,028 | 14–36 |
| Two-Bedroom Villa | 8 | 1,333 | 19–52 |
| Grand Villa | 12 | 2,375 | 36–106 |
Point requirements vary by season, view category, and year. Shown ranges reflect low season to peak season.
Old Key West DVC Point Chart (2026)
| Room Type | Adventure | Choice | Dream | Magic |
|---|---|---|---|---|
| Deluxe Studio | 8 | 10 | 14 | 20 |
| 1-Bedroom Villa | 14 | 18 | 24 | 35 |
| 2-Bedroom Villa | 22 | 28 | 38 | 54 |
| Grand Villa | 48 | 62 | 83 | 118 |
Points shown are per night (weekday). Standard view, weekday rates. OKW studios are among the largest in DVC at 390 sq ft. Actual charts published annually by Disney at disneyvacationclub.disney.go.com.
Annual Dues at Old Key West
Note: Old Key West dues are moderate -- some contracts expire 2057. Annual dues cover housekeeping, maintenance, resort upkeep, and Disney resort management.
Annual Dues History (per point)
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
| $8.36 | $8.81 | $9.36 | $9.87 | $10.50 | $11.21 | $11.21 | $11.21 |
Dues have increased 34% since 2022. Disney typically adjusts dues each January.
Pros & Cons of Old Key West
Pros
Cons
Location & Transportation
Frequently Asked Questions
Why Buy Old Key West DVC Resale?
Old Key West is the value champion of WDW DVC resale -- the largest villas, the lowest points-per-night, and a relaxed Key West atmosphere that feels genuinely different from the busier theme park resorts. A 150-point contract here goes farther per year than at almost any other WDW resort. Buyers who want spacious accommodations and maximum nights per point should put Old Key West at the top of their list.
Browse Old Key West Listings →